HW-SEG24D
ADVANCED 4G GPS TRACKER (LTE Cat1 / GSM / GNSS)
HW-SEG24D is advanced and reliable tracker device for a wide range of vehicles in different applications. Fast and most accurate positioning data is delivered thanks to its high efficient internal components and compact size. Flexible system design for several peripherals provides uninterrupted and configurable solutions.
SPECIFICATIONS
| GNSS | GPS / GLONASS / GALILEO / BEIDOU / AGPS / QZSS / SBAS |
| Reciever | 64 channel |
| Tracking Sensitivity | -160 dBm |
| Positioning Accuracy | <2.0m CEP |
| Velocity Accuracy | < 0.1 m/s |
| Hot start | < 1s |
| Warm start | < 4s |
| Cold start | <28s |
| GSM Technology | LTE (Cat 1) / GSM / SMS |
| 2G bands | GSM:850 / 900 / 1800 / 1900 Mhz |
| 4G LTE Cat 1 bands | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| Data Transfer | LTE TDD:B38/B40/B41 |
| GSM:Max85.6Kbps(DL)/Max85.6Kbps(UL) | |
| Data Support | SMS(TXT/PDU) (Commands and configuration via SMS) |
| Power supply | 9 – 90V DC |
| Internal Back-Up Battery | 500mAh Li-Ion LFP Battery / 3.2V |
| Power Consumption | At12V<6mA (OnlineSleep) |
| At12V<32mA (Normal) |
| Latitude & Longitude | Decimal |
| Date & Time | UTC |
| Speed | Kilometer/Hour |
| Direction | 0-360 degrees |
| Bluetooth | 5.0 |
| Supported Peripherals | Temperature and Humidity sensors, Fuel sensors, Universal BLE sensors, Barcode Scanners, iButton Readers etc. |
| Module | BC76 |
| Dimensions | 93 x 65 x 21mm (L x W x H) |
| Weight | 108 g |
| Ingress Protection Rating | IP41 |
| Operating temperature (without battery) | -20C to +75C |
| Storage temperature (without battery) | -40C to +85C |
| Operating temperature (with battery) | -20C to +55C |
| Operating Humidity | 5% to 95% non-condensing |
| Digital Inputs | 4 |
| Digital Outputs | 2 |
| Analog Inputs | 2 |
| 1-Wire | 1 |
| RS232 | 1 |
| GNSS Antenna | Internal High Gain |
| Cellular Antenna | Internal High Gain 4G/GSM |
| USB Interface | Type-C USB (firmware upgrade) |
| LED Indication | 4 status LED lights |
| SIM Card | Nano-SIM |
| Memory | 16 MB internal flash memory |
| Firmware Update | FOTA Web / USB / Serial Interface |
| Sensors | Accelerometer (G-force upto 4g) |
| Features / Scenarios / Alerts | Ignition On/Off Status alert, Over-Speed detection, SOS Alert, Engine lmmobilizer, iButton Read Notification, Temperature and Humidity Sensor support, Universal BLE Sensor support, Fuel Sensor support, Device Battery Low, Auto / Manual Geofence, SMS Query, Trip, GNSS Fuel Counter, DOUT Control Via Call, Excessive ldling detection, Unplug detection, Towing detection, Crash detection, Tampering/Battery removed, Jamming Alert (GSM and GPS) |
| Basic Driving Behavior Monitoring (Green Driving) | Harsh Acceleration alarm, Harsh Deceleration alarm, Harsh Cornering alarm, Collision alarm, Vibration alarm |
| Listen-in | Directly listen to the sounds around the car via SIM-Card number |
| Upload Blind Data | Store location data in the network blind area and upload this data when the GSM signal is good. |
| Sleep Modes | GPS Sleep, Online Deep Sleep, DeepSleep, Ultra Deep Sleep |
| Configuration and Firmware Update | FOTA,USB |
| SMS | Configuration, Debug |
| GPRS Commands | Configuration, DOUT control |
| Time Synchronization | GNSS/NTP Server |
| Regulatory | CE / RoHS / E-mark |

ALL TRACKERS

Real Time Tracking

Upload Blind Data

Upload Inflection Data

Power Off Alarm

Remote Upgrade

Over Speed Alarm

Basic Driving Behavior Monitoring

SMS Query

Listen-in

SOS Button

Ignition Detection

Fuel Cut Off

Advanced
HW-SEG24D

Multifunction
VTB-4G

Multifunction
VTB-2G

Motorcycle
MT-4G

Motorcycle
MT-2G

Basic
SVT-4G

Basic
EVT-4G

Mini
GTM-2G

Mini
STM-2G

Mini
ETM-2G

Asset
AT-2G

Asset
ATW-2G

Asset
AT-4G

Asset
ATL-2G

Asset
ATL-4G

OBD
OVT-2G

OBD
OVT-4G

